| CAPACITY | |
| Freezer (cu.ft.) | 9.64 cu.ft. |
| Refrigerator (cu.ft.) | 17.52 cu.ft. |
| Total Capacity (cu.ft.) | 27.2 cu.ft. |
| CONVENIENCE | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| COOLING | |
| Door Cooling+ | Yes |
| Inverter Compressor | Yes |
| Linear Cooling | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Counter Depth | No |
| Depth (to Hinge Cover) | 22.63" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.88" |
| Depth without Handles | 33.5" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Width | 35.88" |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90 with Handle) | 38.88" |
| Width (Door Open 90 without Handle) | 38.88" |
| ENERGY | |
| Energy Consumption (kWh/Year) | 726 |
LG LRSXS2706V Side by Side Refrigerator, 36 inch Width.
SKU: A-891
C$1,999.00 Regular Price
C$1,469.00Sale Price

