Electrolux ELFW7637AT Front Load Washer, 27 inch Width, 5.2 cu. ft. Washer Capacity, 1,300 RPM Washer Spin Speed, 11 Wash Cycles, 5 Temperature Settings, Water Heater, Steam Clean, ENERGY STAR Certified, Titanium colour
| Specification | Value |
|---|---|
| Capacity | 5.2 Cu Ft I.E.C (4.5 Cu Ft DOE) |
| Washer Drum Capacity I.E.C. | 5.2 Cu Ft |
| Washer Drum Capacity (DOE) | 4.5 Cu Ft |
| Dry Linen Capacity Tested Amount | 11.5 kg |
| Width | 27 inches |
| Height | 38 inches |
| Depth | 32 inches |
| Product Weight | 217 lbs |
| Color / Finish | Titanium (Grey) |
| Style | Front Load Washer |
| Installation Type | Free-Standing |
| Stackable | Yes |
| Optional Pedestal | Yes |
| Reversible Door | Yes |
| Door Latch | Yes |
| Drum Material | Stainless Steel |
| Drum Light | Yes |
| Maximum Spin Speed | 1300 RPM |
| Water Heater | Yes (Internal) |
| Water Level Adjustment | Automatic |
| High Efficiency | Yes |
| Energy Star Certified | Yes |
| CEE Tier | Tier 2 |
| NSF Certified | Yes |
| Sanitization and Allergy Reduction | Yes |
| UL Listed | Yes |
| Integrated Modified Energy Factor (IMEF) | 2.92 |
| Integrated Water Factor (IWF) | 3.2 |
| Energy Use per Cycle | 0.29 kWh |
| Estimated Yearly Energy Use | 85 kWh |
| Estimated Yearly Water Use | 4248 gallons |
| Power Type | Electric 120V |
| Voltage Rating | 120 V |
| Frequency | 60 Hz |
| Minimum Circuit Required | 15 Amps |
| Control Type | Electronic controls with knob and buttons |
| Control Lock | Yes |
| Cycle Status Lights | Yes |
| Delay Start | Yes (1–12 Hours) |
| Pause Function | Yes |
| Power On/Off | Yes |
| Chime On / Chime Off | Yes |
| Leveling Legs | Yes |
| Power Cord Included | Yes |
| Wi-Fi Connected | No |
| Voice Assistant / App Compatible | No |
| Steam Function | Yes (Perfect Steam) |
| SmartBoost | Yes (premixes water and detergent) |
| LuxCare Plus Wash System | Yes |
| StainSoak Option | Yes |
| Pure Rinse Option | Yes |
| Optic Whites Cycle | Yes |
| Sanitize Setting | Yes |
| Allergen Option | Yes |
| Extended Refresh | Yes |
| Automatic Water-Level Adjustment | Yes |
| Perfect Balance System | Yes |
| Adaptive Dispenser | Yes (designed to accept PODS) |
| Hand Wash Cycle | Yes |
| 15-Minute Fast Wash | Yes |
| Extra Large Capacity Feature | Yes (fits king-sized comforter) |
| Number of Wash Cycles | 11 |
| Wash Cycles | Activewear, Clean Washer, Colors, Delicates, Fast Wash, Hand Wash, Heavy Duty, Normal, Optic Whites, Rinse and Spin, Towels |
| Number of Wash Options | 8 |
| Wash Options | Allergen, Delay Start Time, Extended Refresh, Extra Rinse, Perfect Steam, Pure Rinse, Stain Soak, Steam |
| Temperature Settings (Count) | 5 |
| Temperature Settings | Sanitize, Hot, Warm, Cool, Eco Cold |
| Spin Speed Selections (Count) | 5 |
| Spin Speed Settings | Max, High, Medium, Low, No Spin |
| Soil Level Selections (Count) | 5 |
| Soil Levels | Extra Light, Light, Normal, Heavy, Solid Soil |
| Dispenser Types | Bleach, Detergent, Fabric Softener, Prewash Detergent, PODs |
| Bleach Dispenser | Yes |
| Detergent Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Prewash Detergent Dispenser | Yes |
| PODs Dispenser | Yes |
| Self Clean / Clean Washer Cycle | Yes (Clean Washer) |
| Child Lock / Control Lock | Yes |
| Usage | Residential |
| Factory | Juarez |
| UPC | 012505388538 |
| GTIN / EAN | 00012505388538 / 0012505388538 |
Electrolux ELFW7637AT Front Load Washer, 27 inch Width, 5.2 cu. ft
SKU: A-1249
C$1,293.00 Regular Price
C$1,089.00Sale Price

