Electrolux ELFW7637AW Front Load Washer, 27 inch Width, White colour ENERGY STAR Certified, 5.2 cu. ft. Capacity, Steam Clean, 11 Wash Cycles, 5 Temperature Settings, Stackable, 1300 RPM Washer Spin Speed, Water Heater.
| Product Line | Front Load Washer |
| Power Type | Electric 120v |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | White |
| Washer | |
| Drum Light | Yes |
| Drum Material | Stainless Steel |
| Maximum Spin Speed | 1300 RPM |
| Water Heater | Yes |
| Water Level Adjustment | Yes |
| Washer Cycles | |
| Cycle Count | 11 |
| Activewear | Yes |
| Clean Washer | Yes |
| Colors | Yes |
| Delicates | Yes |
| Fast Wash | Yes |
| Hand Wash | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Optic Whites | Yes |
| Rinse and Spin | Yes |
| Towels | Yes |
| Washer Options | |
| Allergen | Yes |
| Delay Start Time | 1-12 Hours |
| Extended Refresh | Yes |
| Extra Rinse | Yes |
| Perfect Steam | Yes |
| Pure Rinse | Yes |
| Stain Soak | Yes |
| Steam | Yes |
| Soil Levels | |
| Extra Light | Yes |
| Light | Yes |
| Normal | Yes |
| Heavy | Yes |
| Solid Soil | Yes |
| Temperature Settings | |
| Eco Cold | Yes |
| Cool | Yes |
| Warm | Yes |
| Hot | Yes |
| Sanitize | Yes |
| Washer Spin Speeds | |
| Spin Speed Selections | 5 |
| Max | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Dispenser | |
| Bleach Dispenser | Yes |
| Detergent Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Prewash Detergent Dispenser | Yes |
| PODs Dispenser | Yes |
| Controls | |
| Cancel | Yes |
| Control Lock | Yes |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Pause Function | Yes |
| Power On/Off | Yes |
| Start | Yes |
| Exterior | |
| Door Latch | Yes |
| Reversible Door | Yes |
| Dimensions and Volume | |
| Height | 38" |
| Width | 27" |
| Depth | 32" |
| Washer Drum Capacity I.E.C. | 5.2 Cu. Ft. |
| Dry Linen Capacity Tested Amount | 11.5 kg |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| Voltage Rating | 120 V |
| Energy Data | |
| Integrated Water Factor | 3.2 |
| kWh/cycle | 0.29 kWh |
| kWh/year | 85 kWh |
| Modified Energy Factor | 2.92 |
| Water Usage/Year | 4248 Gallons |
| Installation | |
| Optional Pedestal | Yes |
| Power Cord Included | Yes |
| Stackable | Yes |
| General Specifications | |
| Chime On / Chime Off | Yes |
| Leveling Legs | Yes |
| Product Weight | 217 lbs |
| Prop 65 Label | No |
| Warranty - Labor | 1 Year |
| Warranty - Motor | 10 Years |
| Warranty - Parts | 1 Year |
| Warranty - Tub | Lifetime |
| Performance Certifications and Approvals | |
| CEE Tier | Tier 2 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| High Efficiency | Yes |
| NSF Certified | Yes |
| Sanitization and Allergy Reduction | Yes |
| UL Listed | Yes |
Electrolux ELFW7637AW Front Load Washer, 27 inch Width
SKU: A-819
C$1,249.00 Regular Price
C$989.00Sale Price
Color: White Colour
