Frigidaire FFHT1425VV Top Freezer Refrigerator, 28 inch Width, 13.9 cu. ft. Capacity, Optional Ice Maker (Special Order), ENERGY STAR Certified, Stainless Steel colour, Even Temp™ Cooling, Smudge-Proof® , SpaceWise® Organization
Specification | Value |
Product Line | Top Freezer Refrigerator |
Type | Refrigerator with Top Freezer |
Installation Type | Free-Standing |
Power Type | Electric 120V / 60 Hz |
Size (Class) | 14 Cu Ft |
Total Capacity | 13.9 Cu Ft |
Fresh Food Capacity | 10 Cu Ft |
Freezer Capacity | 3.9 Cu Ft |
Width | 27 5/8 inches (27.63 in / 70.17 cm) |
Height With Hinge | 60 1/2 inches (60.5 in / 153.7 cm) |
Height Without Hinge | 59 7/8 inches (59.88 in / 152.1 cm) |
Depth of Cabinet (Without Door) | 25 1/4 inches (25.25 in / 64.1 cm) |
Depth With Door | 29 3/8 inches (29.38 in / 74.6 cm) |
Depth With Door and Handle | 29 3/8 inches (29.38 in / 74.6 cm) |
Depth With Door 90° Open | 53 5/8 inches (54 in approx. / 137.2 cm) |
Overall Dimensions (W x H x D) | 27 5/8 in x 60 1/2 in x 29 3/8 in |
Approx. Dimensions (metric, W x H x D) | 71 cm x 155 cm x 76 cm |
Product Weight | 131.1 – 135 lbs (approx. 56.7 – 61.2 kg) |
Color / Finish | Fingerprint-Resistant Stainless Steel Look / Stainless Steel |
Fingerprint Resistant Finish | Yes (manufacturer “fingerprint-resistant stainless steel look”); some retailers list “No” |
Door Panel Type | Solid |
Number of Doors | 2 |
Door Swing | Reversible |
Appliance Fit Width | 28 inches class |
Depth Type | Standard Depth (not counter-depth) |
Counter-Depth | No |
Built-In / Encastrable | No |
Refrigerator Interior Lighting | LED |
Refrigerator Shelf Material | Glass |
Number of Adjustable Shelves (Fresh Food) | 2 |
Number of Crispers | 1 humidity-controlled crisper drawer |
Crisper Color | Clear |
Deli Drawer | Yes |
Door Bin Color | White |
Number of Fixed Gallon Door Bins | 2 |
Freezer Defrost System | Automatic Defrost |
Freezer Shelf Material | Glass |
Number of Adjustable Shelves (Freezer) | 1 |
Number of Fixed Freezer Door Bins | 2 |
Freezer Baskets / Bins Color | White |
Ice Maker | No (factory) |
Ice Maker Ready | Yes |
Optional Ice Maker Kit | IM117000 |
Ice / Water Dispenser | No external dispenser |
Controls Type | Mechanical (no digital display) |
Digital Display | No |
Electronic Controls on Door | No |
Wi‑Fi Connectivity | No |
Smart Compatible | No |
Open Door Alarm | Not listed (some marketing mentions auto‑close doors) |
Auto-Close Doors | Yes (feature described by several retailers) |
Minimum Circuit Required | 15 Amps |
Voltage | 120 V |
Frequency | 60 Hz |
Annual Energy Consumption | 332 kWh/year (EnerGuide / EnergyGuide) |
ENERGY STAR Certified | Yes |
ENERGY STAR Most Efficient | Yes (per manufacturer CA spec) |
Refrigerant Type | R-600A |
ADA Compliant | Yes |
UL Listed | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Manufacturer Warranty – Parts | 1 Year |
Manufacturer Warranty – Labor | 1 Year |
Right to Repair | Partially Available (per Canadian manufacturer info) |
Announced Capacity (IEC, Canada) | 13.9 Cu Ft total, 10 Cu Ft fresh food, 3.9 Cu Ft freezer |
Measured (Independent Test) Total Capacity | Approx. 11.9 Cu Ft usable |
Measured Refrigerator Capacity (Independent) | Approx. 8.8 Cu Ft usable |
Measured Freezer Capacity (Independent) | Approx. 3.1 Cu Ft usable |
Factory | Rayong |
Country / Region Listings | Available in U.S. and Canada; Canadian spec uses IEC capacity values |

