Frigidaire FRFG1723AV Counter Depth French Door Refrigerator, 32 inch Width, 17.6 cu. ft. Capacity, Counter Depth, Ice Dispenser (Freezer Located), ENERGY STAR Certified, Brushed Steel colour
Specification | Value |
Type | Refrigerator |
Style | French Door, Freestanding, Counter-Depth |
Configuration | French Door Refrigerator with Bottom Freezer Drawer |
Total Capacity | 17.6 Cu Ft |
Fresh Food Capacity | 12.2 Cu Ft |
Freezer Capacity | 5.4 Cu Ft |
Refrigerator Size (rounded) | 18 Cu Ft class |
Height With Hinge | 67 9/10 inches |
Height Without Hinge | 67 1/10 inches |
Overall Height (rounded) | 67.9 inches |
Width | 31 3/10 inches |
Width (rounded quick spec) | 31.3 inches |
Width of Cabinet | 31 1/10 inches |
Width With Doors 90° Open | 37 1/2 inches |
Exterior Width (marketing) | 32 inches |
Depth of Cabinet (without door) | 25 1/5 inches |
Depth With Door (without handle) | 29 1/10 inches |
Depth With Door and Handle | 31 inches |
Depth With Door 90° Open | 43 inches |
Overall Depth (rounded) | 31 inches |
Counter-Depth | Yes |
Product Weight | 220 lbs |
Color | Fingerprint-Resistant Stainless Steel Look / Brushed Steel / Silver |
Door Finish | Smooth |
Cabinet Color | Grey |
Interior Color | White |
Number of Doors | 3 (2 refrigerator doors, 1 freezer drawer) |
Freezer Door Type | Drawer |
Freezer Location | Bottom |
Door Stops | Yes |
Front Rollers | Yes |
Rear Rollers | Yes |
Leveling Legs | Yes |
Handle Style | Standard (non-recessed) |
Reversible Door | No |
Undercounter | No |
Installation Type | Free-Standing |
Power Type | Electric 120V |
Voltage | 115–120 Volts |
Amps | 15 A |
Annual Energy Consumption | 543 kWh (some listings) / 484 kWh (others) |
Energy Star Certified | Yes |
CSA Listed | Yes |
ADA Compliant | No |
Star-K / Sabbath Certification | Sabbath Mode available (not Star-K certified on most listings) |
Refrigerant Type | R-600A |
Condenser Type | Dynamic |
Cooling System | Single Evaporator / EvenTemp-type system |
Defrost Type | Automatic |
Prop 65 Label | Yes |
Warranty - Parts | 1 Year |
Warranty - Labor | 1 Year |
Ice Maker | Yes (Filtered Water Ice Maker in freezer) |
Ice Dispenser | No (no through-the-door ice) |
Ice Maker Location | Freezer section |
Ice Shape | Square |
Water Dispenser | No external water dispenser |
Water Filtration | Yes (Water Filter) |
Air Filter | Yes |
Water/Air Filter Indicators | Yes (filter status indicators) |
Refrigerator Shelves - Type | Glass |
Number of Refrigerator Shelves (total) | 3 (2 adjustable, 1 fixed) |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Spill-Proof Shelves | No (not marketed as spill-proof) |
Number of Crispers | 2 |
Crisper Type | CrispSeal-style, clear bins |
Deli Drawer | No dedicated deli drawer |
Refrigerator Door Bins (total) | 6 |
Adjustable Gallon Door Bins | 2 |
Fixed Gallon Door Bins | 2 |
Fixed 2-Liter Door Bins | 2 |
Gallon Door Storage | Yes |
Door Bin Color | Clear |
Refrigerator Interior Lighting | LED |
Freezer Drawers | 2 |
Freezer Baskets / Bins | 1 basket/bin |
Freezer Baskets / Bins Color | White |
Freezer Drawer Color | Clear |
Freezer Interior Lighting | None (per some spec sheets) |
Auto-Close Freezer Drawer | Yes |
Convertible Freezer/Refrigerator | No |
Door Ajar Alarm | Yes |
Power Failure Alarm | No |
Digital Temperature Control | Yes (electronic controls with digital display) |
Touch Screen | Yes (touch-style control interface) |
Sabbath Mode | Yes |
Wi-Fi / Smart Connectivity | No (not Wi-Fi enabled, no Alexa/Google integration) |
Fingerprint Resistant | Yes (on many retailer listings) |
Child Lock | No dedicated child lock feature listed |
Approved for Outdoor Use | No |
Approved for Commercial Use | No |
Water Inlet Location | Left rear bottom |
UPC | 012505647499 |

