Frigidaire FRFN2813AF French Door Refrigerator, 36 inch Width, 28.8 cu. ft. Capacity, Water Dispenser (Interior), Ice Dispenser (Freezer Located), ENERGY STAR Certified, Stainless Steel colour
Specification | Value |
Capacity | 28.8 Cu Ft |
Fresh Food Capacity | 19.8 Cu Ft |
Freezer Capacity | 9.0 Cu Ft |
Width | 36 inches |
Width of Cabinet | 35.6 inches |
Height (With Hinge) | 70 inches |
Height (Without Hinge) | 68.3 inches |
Depth (Including Handles) | 35.7 inches |
Depth (Without Handles / With Door) | 33.3 inches |
Depth (Cabinet Only / Less Door) | 28.5 inches |
Depth With Door Open 90° | 48.5 inches |
Product Weight | 352 lbs |
Product Line | French Door Refrigerator |
Configuration | 3-Door French Door, Bottom Freezer Drawer |
Installation Type | Free-Standing |
Counter-Depth | No (Standard-Depth) |
Power Type | Electric, 120 V |
Voltage | 115–120 V |
Amps | 15 A |
Annual Energy Consumption | 652 kWh |
Refrigerant Type | R-600A |
Cooling System | Single Evaporator, EvenTemp™ Cooling System |
Condenser Type | Dynamic |
Energy Certification | ENERGY STAR® Certified |
Safety Certification | CSA Listed |
Color / Finish | Smudge-Proof® Stainless Steel |
Cabinet Color | Grey |
Handle Color | Stainless Steel |
Door Style | Flat French Doors |
Door Finish | Smooth |
Number of Doors | 3 (2 Refrigerator Doors + 1 Freezer Drawer) |
Door Hinge Covers / Hidden Hinges | Yes |
Door Stops | Yes |
Leveling Legs | Yes |
Front Rollers | Yes |
Rear Rollers | Yes |
Factory | Juarez |
UPC | 012505649127 |
Wi-Fi Enabled | No |
Smart Appliance | No |
Works with Alexa / Google Assistant | No |
ADA Compliant | No |
Approved for Outdoor Use | No |
Approved for Commercial Use | No |
Dispenser Type | Internal Water Dispenser |
Water Dispenser | Yes (Internal) |
Ice Maker | Yes (Freezer Ice Maker) |
Ice Dispenser | No (no through-the-door ice) |
Secondary Ice Maker | No |
Water Filtration | Yes, PurePour™ Water and Ice Filter |
Air Filtration | Yes, PureAir® Air Filter RAF-2™ |
Air Filter Indicator | Yes |
Water Filter Indicator | Yes |
Interior Lighting (Refrigerator) | LED |
Interior Lighting (Freezer) | None (per some reseller specs) |
Refrigerator Shelf Material | Glass |
Number of Refrigerator Shelves (Total) | 3 main shelves (2 adjustable, 1 fixed) + full-width drawer cover |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Slide-Out / Spill-Safe Shelves | Yes, slide-out spill-safe glass shelves |
Full-Width Drawer | Yes (refrigerator section) |
Number of Crispers | 2 |
Crisper Color | Clear |
Humidity-Controlled Crispers | Yes (2) |
Deli Drawer | Yes |
Dairy Bin | No dedicated dairy bin |
Door Bin Color | Clear |
Total Number of Door Bins | 6 |
Adjustable Gallon-Plus Door Bins | 3 |
Fixed Gallon-Plus Door Bins | 3 |
Freezer Type | Full-width pull-out freezer drawer |
Freezer Baskets / Bins | 1–2 baskets/bins (commonly listed as 1 or 2; design is multi-level drawer) |
Freezer Auto Close Drawer | Yes |
Freezer Defrost | Automatic Defrost |
Door Alarm | Yes |
Power Failure Alarm | Yes |
Digital Display | Yes |
Electronic / Digital Temperature Control | Yes |
Control Location | Side of Door (internal) |
Ice Maker On/Off Control | Yes |
Internal Control Lock | Yes |
Mute Sound Control | Yes |
On/Off Display | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Fingerprint-Resistant Finish | Yes |
Child Lock | No dedicated child lock (control lock available) |
Door-in-Door | No |
Dual Evaporator | No (single evaporator) |
Convertible Freezer / Refrigerator | No |
Accepts Custom Panels | No |

