Frigidaire FRMS2733AV Bottom Freezer French Door Refrigerator, 36 inch Width, 26 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Thru Door), ENERGY STAR Certified, Stainless Look colour, CrispSeal® Plus Crispers, Custom-Flex® Temp Drawer, PurePour™ Filter, Smudge-Proof® , SpaceWise® Organization , Store-More™ Drawers/Bins
Specification | Value |
Product Type | Standard-Depth 4-Door French Door Refrigerator |
Model | FRMS2733AV |
Total Capacity | 26.3 Cu Ft |
Fresh Food Capacity | 15.8 Cu Ft |
Freezer Capacity | 7.3 Cu Ft |
Convertible Zone Capacity | 3.2 Cu Ft |
Width | 36 inches |
Width of Cabinet | 35 7/10 inches |
Width With Doors 90° Open | 45 7/10 inches |
Height With Hinge | 70 1/5 inches |
Height Without Hinge | 69 1/10 inches |
Total Height | 70.2 inches |
Depth of Cabinet | 29 7/10 inches |
Depth With Door (without handle) | 34 3/5 inches |
Depth With Door and Handle | 36 4/5 inches |
Total Depth | 36.8 inches |
Depth With Door 90° Open | 51 4/5 inches |
Depth With Drawer Open | 53 4/5 inches |
Energy Consumption | 721 kWh per year |
ENERGY STAR Certified | Yes |
CSA Listed | Yes |
Cooling System | Dual Evaporator (TwinTech® / Dual Evaporator) |
Condenser Type | Dynamic |
Refrigerant Type | R-600A |
Minimum Circuit Required | 15 Amps |
Voltage | 120V (Electric) |
Installation Type | Freestanding / Free-Standing |
Depth Type | Standard Depth (Not Counter-Depth) |
Style | French Door, 4-Door |
Door Hinge | Left and Right |
Finish | Smooth |
Color | Fingerprint-Resistant Stainless Steel Look |
Handle Type | |
Cabinet Finish | Smooth |
Door Finish | Smooth |
Front Rollers | Yes |
Leveling Legs | Yes |
Product Weight | 335 lbs |
Right to Repair | Partially Available |
Warranty - Parts | 1 Year |
Warranty - Labor | 1 Year |
Refrigerator Compartment | |
Refrigerator Capacity | 15.8 Cu Ft |
Refrigerator Type | French 4-Door |
Interior Lighting | LED |
Air Filter | Yes (PureAir Ultra II) |
Water Filter | Yes (PurePour™ Filter, PWF-1) |
Water Filter Indicator | Yes |
Humidity Controls | Automatic |
Crisper Drawers | 2 |
Crisper Type | CrispSeal® Crispers with Auto-Humidity |
Crisper Color | Clear |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Shelf Material | Full-Width Tempered Glass |
Number of Door Bins (Total) | 6 |
Number of Adjustable Gallon Plus Door Bins | 2 |
Number of Fixed Gallon Door Bins | 1 |
Number of Fixed Gallon Plus Door Bins | 2 |
Number of Other Door Bins | 1 |
Dairy Bin | No |
Door Bin Color | Clear |
Gallon Door Storage | Yes |
Produce Keeper Ready | Yes |
Produce Keeper Included | No |
Convertible / Middle Drawer | |
Convertible Compartment | Yes (Custom-Flex® Temp Drawer) |
Convertible Zone Capacity | 3.2 Cu Ft |
Temperature Range | -6°F to 45°F |
Lighting | LED |
Freezer Compartment | |
Freezer Capacity | 7.3 Cu Ft |
Automatic Defrost | Yes |
Auto Close Drawer | Yes |
Basket Divider | Yes |
Freezer Baskets/Bins Color | White |
Freezer Drawer Color | White |
Freezer Interior Lighting | LED |
Ice & Water System | |
Dispenser | Yes |
Dispenser Location | External (on door) |
Water Dispenser | Yes |
Cube Ice | Yes |
Crushed Ice | No |
Dispenser Height | 10 2/5 inches |
Light Control (Dispenser) | Yes |
Ice System | Exterior |
Water System | Exterior |
Filtration | Yes |
Filtration Indicator | Yes |
Controls & Features | |
Control Type | Touch / Digital Display |
Control Lock | Yes |
Door Alarm | Yes |
Frost Free | Yes |
Sabbath Mode | Yes |
WiFi Connected | No |
Notable Technologies / Marketing Features | |
Custom-Flex® Temp Drawer | Middle drawer convertible between refrigerator and freezer temperatures |
SpaceWise® Organization System | Organization system with in-door condiment storage, flip-up shelf, SnackZones, and flexible shelving |
CrispSeal® Crispers with Auto-Humidity | Advanced crisper technology that removes excess moisture and blocks dry air |
EvenTemp™ / EvenTemp™ Cooling System | Optimized air circulation to reduce hot spots and unwanted frost |
PureAir Ultra II® Air Filter | Helps capture odors for a fresher interior |
PurePour™ Water Filter | Reduces up to 99% of certain contaminants in water and ice |
OpenAccess™ Door (where listed) | Allows access to up to ~75% of fresh food by opening only one door |

