BRAND NEW OPEN BOX SPECIAL !
Samsung RF27CG5100SRAA Full Size Refrigerator, 36 inch Width, ENERGY STAR Certified, Counter Depth, 27 cu. ft. Capacity, Stainless Steel colour
Key Features | |
Mega Capacity | Yes |
Space Max Technology™ | Yes |
Ice Maker | Yes |
Ice Max | Yes |
Dual Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
All-Around Cooling | Yes |
ENERGY STAR® Certified | Yes |
SmartThings | Yes |
Standard Features | |
Additional Filtered Ice Maker In the Freezer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Shelves | Yes |
Gallon Bins | Yes |
CoolTight Door | Yes |
Handles | Yes |
Water Filter | HAF-QIN/EXP |
Refrigerant | R600a |
Slide-n-Go Shelves | Yes |
Wi-Fi Connectivity | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
High-Efficiency LED Lighting | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Flat Doors w/ Smooth Finish | Yes |
Refrigerator Design | |
Number of Doors | 3 |
Depth | Counter Depth |
Refrigerator Features | |
Gallon Bins | 1 |
Gallon Door Bins | 1 |
Total Bins | 8 |
Drawers | 1 |
Shelves | Yes |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Bins | Yes |
Door Bins | 8 |
Family Hub Features | |
Connectivity | WiFi |
Capacity | |
Total Capacity (cu. ft.) | 26.5 cu. ft. |
Refrigerator Capacity (cu. ft.) | 19 cu. ft. |
Freezer Capacity (cu. ft.) | 7.5 cu. ft. |
General Specs
Product Weight (lbs.) | 277.78 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 19 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.5 |
Refrigerator Capacity (cu. ft.) | 7.5 |
Handle Color | Stainless Steel |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | SpaceMax™ |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 31.5 |
Shipping Width (in.) | 37.71 |
Shipping Height (in.) | 75.4 |
Width (cm) | 90.81 |
Height (cm) | 177.8 |
Depth (cm) | 80.65 |
Product Weight (kg) | 126 |
Shipping Depth (cm) | 80.01 |
Shipping Height (cm) | 191.52 |
Shipping Width (cm) | 95.78 |
Weight Kilogram | 130 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 25 |
Depth Excluding Handles (in.) | 29.44 |
Depth Including Handles (in.) | 31.75 |
Depth Excluding Handles (cm) | 74.78 |
Depth Including Handles (cm) | 80.65 |
Depth Less Door (cm) | 63.5 |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | LED Light, Interior Light, Smart App Compatible, Wi-Fi Capable, Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Overall Height (cm.) | 177.8 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Height Without Door/Hinge (Case) (Cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
Refrigerator Feature
Metal Cooling Duct | Yes |
Gallon Door Storage | 2EA |
Number of Vegetable&Fruit Drawer | 2 EA |
Power Cool Function | Yes |
Family Hub | Yes |
Number of Shelf (Total) | 4 EA |
Shelf Material | Tempered Glass |
Number of Door Pocket | 4 EA |
Interior LED Light | LED Lighting |
Big Pantry | 1 EA |
Freezer Feature
Interior LED Light | LED Lighting |
Dual Ice Maker | 1 EA |
Power Freeze Function | Yes |
General Feature
Refrigerant | R600a |
Exterior Feature
Door Type | Flat Door |
Door Handle | Handle |
Performance
Energy Consumption | 656 kWh/year |
SAMSUNG RF27CG5100SRAA Full Size Refrigerator, 36, Counter depths.
SKU: A-874
C$1,999.00 Regular Price
C$1,450.00Sale Price
Color: Stainless Steel