KitchenAid YKSEG700EBS Electric Range, 6.4 cu. ft. Capacity, 30 inch Exterior Width, True Convection, 5 Burners, Storage Drawer, Self Clean, 3,200 Watts Highest Burner Element, Black Stainless Steel colour True European Convection, Steam Rack.
| Certifications | |
| ADA Compliant | ADA Height and Operation Compliant |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Door Type | Metal & Glass |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Towel Bar |
| Knob Color | Stainless Steel |
| Knob Type | Metal |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Large |
| Oven Cavity Details | |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Bake Element Power | 3600W |
| Broiler Element Power | 4000W |
| Broiler Location | Top of Oven |
| Convection Element Power | 3200 W, 3200 W, 3200 W, 3200 W |
| Convection Element Type | Single-Fan |
| Convection Functions | Bake, Broil, Roast |
| Hidden Bake Element | Yes |
| Interior Color | Grey |
| Number of Oven Lights | 2 |
| Number of Oven Racks | 3 |
| Number of Rack Guides | 7 |
| Oven Cleaning Type | AquaLift® Self Clean |
| Oven Cooking System | Convection |
| Oven Light Type | Incandescent |
| Oven Rack Type | 1 Max Capacity, 1 Standard, 1 Steam Rack |
| Cooktop Details | |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Dimensions | |
| Capacity | 181.12 l, 6.4 cu. ft. |
| Common Size | 76.20 cm, 30 in |
| Depth Closed Excluding Handles | 66.99 cm, 26-3/8 in |
| Depth Closed Including Handles | 73.34 cm, 28-7/8 in |
| Gross Weight | 95.25 kg, 210 lbs |
| Height | 91.44 cm, 36 in |
| Net Weight | 95.25 kg, 210 lbs |
| Oven Interior Depth | 52.39 cm, 20-5/8 in |
| Oven Interior Height | 56.20 cm, 22-1/8 in |
| Oven Interior Width | 61.28 cm, 24-1/8 in |
| Width | 75.88 cm, 29-7/8 in |
| Element/Burner Details | |
| Center Rear Element-Burner Power | 100W |
| Center Rear Element-Burner Size | 6in. |
| Center Rear Element-Burner Type | Warming |
| Cooktop Element Style | Radiant |
| Left Front Element-Burner Power | 3000W/1950W/1050W |
| Left Front Element-Burner Size | 12in./9in./6in. |
| Left Front Element-Burner Type | Triple |
| Left Rear Element-Burner Power | 1300W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Hyper |
| Number of Cooking Element-Burners | 5 |
| Right Front Element-Burner Power | 3200W |
| Right Front Element-Burner Size | 10in. |
| Right Front Element-Burner Type | Hyper |
| Right Rear Element-Burner Power | 1200W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Single |
KitchenAid YKSEG700EBS Electric Range, 6.4 cu. ft. Capacity
SKU: A-1069
C$2,845.00 Regular Price
C$1,889.00Sale Price

