SOLD!!!
LG LFXS26973S French Door Refrigerator, 36 inch Width, ENERGY STAR Certified, 26.2 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Freezer Located), Stainless Steel colour Air Filter, Dual Ice Maker.
| SUMMARY | |
| Door Type | French 3-Door |
| ThinQ® Technology with Proactive Customer Care | Yes |
| wi-fi Enabled | Yes |
| Total Capacity | 26.20 |
| Ice & Water Dispenser | Yes |
| ENERGY STAR® Qualified | Yes |
| Standard Depth | Yes |
| Sabbath Mode | Yes |
| SmartDiagnosis™ | Yes |
| REFRIGERATOR | |
| Glide N' Serve™ Drawer | Yes |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | SpillProtector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | Ceiling LED |
| REFRIGERATOR DOOR | |
| No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
| Door Bin Construction | 1 Piece (clear) |
| FREEZER | |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| Door Type | Pull Drawer |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Depth with Handles | 34 7/8" |
| Depth without Handles | 32 3/8" |
| Depth without Door | 27 3/4" |
| Depth (Total with Door Open) | 36 7/8" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width | 35 3/4" |
| Width (Door Open 90 with Handle) | 44 1/4" |
| Width (Door Open 90 without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 1/3" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 284 lbs. / 316lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| WARRANTY | |
| UPC | 048231797122 |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| MATERIALS & FINISHES | |
| Handle | Matching Commercial Handles |
| Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Contour Door | Yes |
| CAPACITY | |
| Refrigerator | 17.40 |
| Freezer | 8.80 |
| Total | 26.20 |
| RATINGS | |
| Energy Consumption | 685 |
| CONVENIENCE | |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Display Type | Membrane / White LED |
| Sabbath Mode | Yes |
| WATER & ICE SYSTEM | |
| Ice System | Slim SpacePlus® |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Daily Ice Production (lbs) | 6.0 lbs |
| IcePlus™ Production (lbs) | 6.5 lbs. |
| Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
| Dispenser Light | Yes |
| Water Filter | LT1000P |
| Dual Ice | Yes |
| COOLING | |
| Linear Compressor | Yes |
| Multi-Air Flow | Yes |
| Temperature Sensors | 6 |
| Smart Cooling® System | Yes |
| Fresh Air Filter | Yes |
| THINQ® SMART FEATURES | |
| Wi-Fi | Yes |
| ThinQ® Technology with Proactive Customer Care | Yes |
| SmartDiagnosis™ | Yes |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| Smart Grid Ready | Yes |
LG LFXS26973S French Door Refrigerator, 36 inch Width, ENERGY STAR Certified
SKU: A-1137
C$2,069.00 Regular Price
C$1,569.00Sale Price

