HOT DEAL!!!🔥🔥🔥 LG LREN6323YE Electric Range, 6.3 cu. ft. Capacity, 30 inch Exterior Width, Convection, 5 Burners, Storage Drawer, Air Fry, Self Clean, 3,200 W Highest Element, Stainless Steel colour, EasyClean®, Probake Convection®, ThinQ® Technology, UltraHeat™ Element, WideView™
| Specification | Value |
|---|---|
| Capacity | 6.3 cu ft |
| Width | 30 inches |
| Product Width | 29 7/8 inches |
| Product Height | 46 1/2 inches |
| Product Depth | 26 3/4 inches |
| Depth (without handle) | 26 3/4 inches |
| Depth (with handle) | 29 1/8 inches |
| Cabinet Width | 30 inches |
| Height to Cooking Surface | 36 inches |
| Oven Interior Width | 24 27/32 inches |
| Oven Interior Height | 17 7/8 inches |
| Oven Interior Depth | 22 1/16 inches |
| Drawer Dimensions (W x H x D) | 22 3/8 inches x 4 inches x 14 11/16 inches |
| Shipping Dimensions (W x H x D) | 32 1/2 inches x 51 inches x 30 1/2 inches |
| Product Weight | 157.4 lbs |
| Shipping Weight | 190.9 lbs |
| Fuel Type | Electric |
| Range Type | Electric Single Oven Free Standing |
| Style | Freestanding |
| Series | LG |
| Color | Stainless Steel |
| Cooktop Surface | Black ceramic glass top with grey pattern |
| Cooktop Type | Radiant smoothtop |
| Number of Burners / Elements | 5 |
| Left Front Element Size / Wattage | 9" / 6" - 3200W / 1400W (UltraHeat) |
| Left Rear Element Size / Wattage | 6" - 1200W |
| Right Front Element Size / Wattage | 12" / 9" - 3000W / 1900W |
| Right Rear Element Size / Wattage | 6" - 1200W |
| Center Rear Element Size / Wattage | 7" - 100W (warming) |
| Hot Surface Indicator | Yes (LED) |
| Oven Type | ProBake Convection |
| Convection Element Power | 2500W |
| Broil Element Power | 4200W |
| Oven Modes | Bake, Broil, Air Fry, EasyClean, Self Clean, Convection Bake, Convection Roast, Warm |
| Air Fry | Yes |
| Self Clean | Yes |
| EasyClean (steam / quick clean) | Yes (approx. 10 minutes) |
| Number of Rack Positions | 7 |
| Standard Racks | 2 |
| Air Fry Tray | 1 |
| Storage Drawer | Yes |
| Oven Door | WideView window with premium handle |
| Oven Control Type | SmoothTouch / Smooth Press glass controls |
| Cooktop Control Type | Knobs (backguard) |
| Display | LED |
| Clock | 12-hour or 24-hour |
| Temperature Units | Fahrenheit / Celsius |
| Timed Cook | Yes |
| Auto Shut-Off | 12-hour |
| Sabbath Mode | Yes (certified) |
| Smart Connectivity | ThinQ Wi-Fi enabled |
| Voice Control | Yes (works with Google Assistant and Amazon Alexa) |
| Smart Features | Check & Control, SmartDiagnosis, ThinQ Care, app-based recipes via partners (e.g., Innit, Tovala) |
| Hood / OTR / Cooktop Sync | Yes |
| Energy Star Certified | Yes |
| Voltage | 208 / 240 V |
| Frequency | 60 Hz |
| Amp Rating at 208V | Approx. 47 A |
| Amp Rating at 240V | Approx. 54 A |
| KW Rating at 208V | 9.8 kW |
| KW Rating at 240V | 13.0 kW |
| Required Circuit | 40 A |
| Drawer Type | Storage |
| Induction | No |
| Downdraft Ventilation | No |
| Fingerprint Resistant Finish | No |
| Keep Warm Function | Yes |
| Safety Lock | Yes (control lock) |
| Delay Bake / Start | Yes |
| Warranty | 1 year parts and labor (range) |
LG LREN6323YE Electric Range, 6.3 cu. ft. Capacity, 30 inch Exterior Wid
SKU: A-1311
C$1,145.00 Regular Price
C$869.00Sale Price

