LG LREN6323ZE Electric Range, 6.3 cu. ft. Capacity, 30 inch Exterior Width, Convection, 5 Burners, Storage Drawer, Air Fry, Self Clean, 3,200 W Highest Element, Black Stainless Steel colour, EasyClean®, Probake Convection®, ThinQ® Technology, UltraHeat™ Element, WideView™
Category: Electric Ranges
Specification | Details |
Model | LREN6323ZE |
Product Type | Electric Range |
Style | Freestanding |
Fuel Type | Electric |
Capacity | 6.3 cu ft |
Oven Capacity | 6.3 cu ft |
Total Capacity | 6.3 cu ft |
Width | 29.87 inches |
Nominal Width | 30 inches |
Product Width | 29 7/8 inches |
Height | 46.5 inches |
Product Height | 46 1/2 inches |
Height to Cooking Surface | 36 inches |
Depth (cabinet to front) | 26.75 inches |
Overall Depth (without handle) | 26 3/4 inches |
Overall Depth (including handle) | 29.125 inches |
Cabinet Width (minimum opening) | 30 inches |
Drawer Dimensions (W x H x D) | 22 3/8 inches x 4 inches x 14 11/16 inches |
Oven Interior Dimensions (W x H x D) | 24 27/32 inches x 17 7/8 inches x 22 1/16 inches |
Product Weight | 157.4 lbs |
Shipping Weight | 190.9 lbs |
Shipping Dimensions (W x H x D) | 32 1/2 inches x 51 inches x 30 1/2 inches |
Color | Black Stainless Steel |
Finish | PrintProof® Black Stainless Steel |
Cooktop Finish | Black Ceramic with Grey Pattern |
Oven Door | WideView™ Window and Premium Handle |
Cooktop Type | Radiant smoothtop |
Number of Burners / Elements | 5 |
Center Element Size / Wattage | 7 inches / 100 W (warming) |
Left Front Element Size / Wattage | 9 inches / 6 inches, 3200 W / 1400 W (UltraHeat™) |
Left Rear Element Size / Wattage | 6 inches, 1200 W |
Right Front Element Size / Wattage | 12 inches / 9 inches, 3000 W / 1900 W |
Right Rear Element Size / Wattage | 6 inches, 1200 W |
UltraHeat™ Element | 3.6 kW (Left Front dual element) |
Hot Surface Indicator Light | Yes |
Oven Type | Single Oven |
Convection Type | ProBake Convection® (rear element + fan) |
Convection Element Wattage | 2500 W |
Bake Element | Hidden bake element: No |
Broil Element Wattage | 4200 W |
Oven Modes | Bake, Broil, Air Fry, EasyClean®, Self Clean, Convection Bake, Convection Roast, Warm |
Air Fry | Yes (built-in Air Fry mode) |
Self Clean | Yes |
EasyClean® Cycle | 10-minute EasyClean® (lower oven) |
Number of Rack Positions | 7 |
Standard Racks | 2 |
Included Air Fry Tray | Yes |
Clock | 12-hour or 24-hour selectable |
Display Type | LED display |
Oven Control Type | SmoothTouch® glass touch controls |
Temperature Units | Fahrenheit / Celsius selectable |
Timed Cook | Yes |
Sabbath Mode | Yes |
Wi-Fi Connectivity | Yes (ThinQ®) |
Smart Features | ThinQ® Smart Technology, ThinQ Care™, ThinQ UP™, SmartDiagnosis™ |
Voice Control | Yes (via compatible voice assistant) |
Remote Monitoring / Control | Check & Control via ThinQ® app |
3rd Party Recipe Apps | Innit, Tovala (availability may vary) |
Hood / OTR / Cooktop Sync | Yes (ThinQ® compatible) |
Energy Star® Certified | Yes (per some retailer listings) |
ADA Compliant | No |
Power Supply Requirements | 240 V / 208 V, 60 Hz, 40 A dedicated circuit |
Amp Rating at 240 V | 54.3 A |
Amp Rating at 208 V | 47.5 A |
kW Rating at 240 V | 13.0 kW |
kW Rating at 208 V | 9.8 kW |
Number of Ovens | 1 |
Programs / Cooking Modes | Bake, Broil, Air Fry, EasyClean®, Self Clean, Convection Bake, Convection Roast, Warm |
Technologies | ProBake Convection®, UltraHeat™ element, WideView™ Window, ThinQ® Smart Technology, SmartDiagnosi |

