LG LRFS28XBS French Door Refrigerator, 36 inch Width, 27.7 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Thru Door), ENERGY STAR Certified, Stainless Steel colour, DoorCooling+, DuraBase™ Drawer Base, Glide n’ Serve™ Drawer, IcePlus™, LoDecibel™ Quiet , Slim SpacePlus ® Ice System, Smart Cooling® System, SmartDiagnosis™, SmartPull™ Handle, SpillProtector™ Shelves, ThinQ® Technology
Specification | Value |
Capacity: Total | 27.7 cu ft |
Capacity: Refrigerator | 18.4 cu ft |
Capacity: Freezer | 9.3 cu ft |
Width | 35 3/4 inches |
Height | 69 3/4 inches |
Height to Top of Case | 68 1/2 inches |
Height to Top of Door Hinge | 69 3/4 inches |
Depth with Handles | 36 1/4 inches |
Depth without Handles | 33 3/4 inches |
Depth without Door | 29 7/8 inches |
Depth to Hinge Cover | 25 3/8 inches |
Depth: Total with Door 90° Open | 48 5/8 inches |
Depth: Draw Open Fully without Handle | 55 1/4 inches |
Width: Door Open 90° with Handle | 44 1/4 inches |
Width: Door Open 90° without Handle | 39 1/4 inches |
Width: Door Open 90° (case width) | 35 3/4 inches |
Carton Dimensions (W x H x D) | 38 x 73 x 39 inches |
Packing Dimensions (W x H x D) | 37 5/8 x 71 5/8 x 36 1/4 inches |
Product Dimensions (W x H x D) | 35 3/4 x 69 3/4 x 36 1/4 inches |
Standard / Counter Depth | Standard Depth |
Installation Clearance: Sides | 1/8 inch |
Installation Clearance: Top | 1 inch |
Installation Clearance: Back | 2 inches |
Product Weight | 292 lb |
Gross / Shipping Weight | 304–316 lb (varies by listing) |
Energy Consumption | 726 kWh/year |
Energy Certification | ENERGY STAR Certified |
Brand | LG |
Product Type | French Door (3-Door) Refrigerator |
Door Style | Contour / 3-door French |
Finish (Door) | PrintProof Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Handle Type | Grip / Curved Bar Handle |
Hidden Hinges | Yes |
Flat Metal Duct (Metal Fresh) | No |
Door Cooling+ | Yes |
Auto Closing Door Hinge | Yes (Left Door Only) |
InstaView | No |
Door-in-Door | No |
Sabbath Mode | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Temperature Controls | Electronic / Digital |
Display Type | External LED, Touch-88, White |
Compressor Type | Smart Inverter Compressor (BLDC) |
Evaporator | Yes (1) |
Multi-Air Flow System | Yes |
Temperature Sensors | 2 |
Refrigerator Shelves | 4 split, 4 fixed |
Shelf Type | Spill Protector Tempered Glass, Cantilevered |
Refrigerator Door Bins | 6 total (3 left door, 3 right door), transparent |
Wide Pantry / Glide N Serve Drawer | Yes |
Vegetable / Crisper Bins | 2 |
Refrigerator Light | Top LED |
Freezer Door Type | Pull Drawer |
Freezer Drawers | 2-tier organization, 2 non-transparent drawers |
Drawer Divider | Yes |
Durabase Solid Drawer Base | Yes |
Freezer Light | Upper LED |
Freezer Handle | SmartPull Handle |
Convertible / Multi-Room Drawer | No |
Ice & Water Dispenser | External, cube & crushed ice |
Water Only Dispenser | No (combined ice & water) |
Automatic Ice Maker | Yes (Slim SpacePlus) |
Dual Ice Maker | No |
Ice Maker (Manual) | No |
Daily Ice Production | 3.0 lb (3.3 lb with IcePlus) |
Ice Storage Capacity | 2.5–6.5 lb (varies by listing; manufacturer ice bin 6.5 lb) |
Dispenser Light | Yes |
Water Filtration System | Internal / Compact (Gen3), 1-stage |
Water Filter Model | LT1000P |
Smart Technology | ThinQ (Wi‑Fi), SmartDiagnosis, Proactive Customer Care, Smart Learner v1.0 |
Wi‑Fi Enabled | Yes |
Smart App Compatibility | LG ThinQ App |
Refrigeration General Features | Door alarm, child lock, Sabbath mode, self-closing door, interior LED lighting, digital temperature control |
Electrical Requirements | 115 V, 60 Hz, 15 A |
UPC (North America) | 195174055243 |

