| CAPACITY | |
| CustomChill™ (cu.ft.) | 19.5 cu.ft. |
| Freezer (cu.ft.) | 9.2 cu.ft. |
| Refrigerator (cu.ft.) | 19.5 cu.ft. |
| Total Capacity (cu.ft.) | 28.6 cu.ft. |
| CONVENIENCE | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| COOLING | |
| Compressor Type | Smart Inverter Compressor |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 6 |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Case Edge Clearance (Door Fully Open) | 27.63" |
| Counter Depth | No |
| Depth (Draw Open Fully without Handle) | 55.25" |
| Depth (to Hinge Cover) | 25.38" |
| Depth (Total with Door Open) | 48.63" |
| Depth with Handles | 36.25" |
| Depth without Door | 29.88" |
| Depth without Handles | 33.75" |
| Door Edge Clearance with Handle | 4.5" |
| Door Edge Clearance without Handle | 1.38" |
| Height (Floor to Top of Drawer) | 27.5" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 227 lbs / 302 lbs |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 63.5" |
| Width (Door Open 90 with Handle) | 44.25" |
| ENERGY | |
| Energy Consumption (kWh/Year) | 653 |
| ENERGY STAR® Qualified | Yes |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Vista |
| Freezer Light | LED Lighting |
| No. of Door Bins/Drawers/Construction | 2-Tier Organization |
LG LRFWS2906S French Door Refrigerator, 36 inch. 29.0cu.ft.
SKU: A-196
C$2,494.99 Regular Price
C$1,889.00Sale Price

