LG LRFXS2503S French Door Refrigerator, 33 inch Width, 24.5 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Thru Door), ENERGY STAR Certified, Stainless Steel colour Air Filter.
Capacity | |
Freezer (cu.ft.) | 8.2 cu.ft. |
Refrigerator (cu.ft.) | 16.3 cu.ft. |
Total Capacity (cu.ft.) | 24.5 cu.ft. |
Convenience | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Door Cooling+ | Yes |
Evaporator | 1 |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Temperature Sensors | 8 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
Counter Depth | No |
Depth (Total with Door Open) | 51.5" |
Depth with Handles | 33" |
Depth without Door | 29" |
Depth without Handles | 35.5" |
Door Edge Clearance with Handle | 4.5" |
Door Edge Clearance without Handle | 1.75" |
Height to Top of Case | 68.63" |
Height to Top of Door Hinge | 69.88" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 262.4 lbs. /284.4 lbs. |
Width | 32.75" |
Width (Door Open 90 with Handle) | 41.13" |
Width (Door Open 90 without Handle) | 36.25" |
Energy | |
Energy Consumption (kWh/Year) | 692 |
ENERGY STAR Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED |
Ice Bin / In-Door Ice | Yes |

