LG LS29S3230V Side by Side Refrigerator, 36 inch Width, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 29 cu. ft. Capacity, ENERGY STAR Certified, Platinum Silver colour, Slim SpacePlus ® Ice System, SmartDiagnosis™
| Specification | Value |
|---|---|
| Capacity | 29 cu. ft. |
| Refrigerator Type | Side-by-Side |
| Product Type | Side by Side Refrigerator |
| Standard / Counter Depth | Standard Depth |
| Installation Type | Freestanding |
| Door Hinge | Left and Right (Double Doors) |
| Door Type (Freezer) | Side Swing |
| Number of Doors | 2 |
| Width | 36 inches |
| Height (With Hinge) | 70.5 inches |
| Height to Top of Case | 68 7/8 inches |
| Height to Top of Hinge or Door Cap Deco | 70 1/2 inches |
| Depth (Overall) | 36 inches |
| Depth Without Door | 31 1/2 inches |
| Depth Without Handles | 31 1/2 inches |
| Depth With Handles | 36 inches |
| Total Depth with Door 90° Open | 53 1/2 inches |
| Installation Clearance (Sides/Top) | 4/8 inches |
| Product Dimensions (W x H x D) | 36" x 70 1/2" x 36" |
| Packing Dimensions (W x H x D) | 37 7/8" x 74 1/4" x 38 1/4" |
| Shipping Width | 37.87 inches |
| Shipping Height | 74.25 inches |
| Shipping Depth | 38.25 inches |
| Gross Weight | 308.6 lb |
| Approximate Shipping Weight | ~308.6 lb (some retailers list 284 lb, manufacturer value takes precedence) |
| Color | Platinum / Metallic Slate |
| Manufacturer Color | Platinum Silver (Metal Sorbet finish) |
| Finish (Door) | Metal Sorbet |
| Handle Type | Pocket (Clad) |
| Contour Door | Flat |
| Fingerprint & Smudge Resistant Exterior | No |
| Flat Metal Duct (Metal Fresh) | White (In Cabinet) |
| Refrigerator Shelves | 3 Tempered Glass Shelves |
| Refrigerator Door Bins | 4 Transparent Door Baskets |
| Vegetable / Crisper Drawers | 2 Vegetable Boxes |
| Refrigerator Light | Top LED |
| Freezer Shelves | 3 Tempered Glass Shelves |
| Freezer Drawers | 2 Transparent Drawers |
| Freezer Light | Top LED |
| Ice & Water Dispenser | Cube & Crushed Ice; Water on door, ice inside (Slim SpacePlus) |
| Ice Maker | Automatic Ice Maker (SpacePlus), Single Ice Maker |
| Ice Location | In Freezer Door (Slim SpacePlus) |
| Daily Ice Production | N/A (not specified) |
| Ice Storage Capacity | N/A (not specified) |
| Water Dispenser | Exterior Water Dispenser |
| Water Only Dispenser | No (combined ice & water) |
| Water Filtration System | No internal filter specified |
| Water Filter Model | Not applicable / not specified |
| Door Alarm | Yes |
| Auto Closing Door Hinge | Yes |
| Express Freeze | Yes |
| InstaView | No |
| Door-in-Door | No |
| Door Cooling+ | No |
| Internal Display | Internal LED Display (Inner Top Display) |
| Control Type | Electronic, Internal Top Controls |
| Smart Inverter Compressor | Yes (BLDC) |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Energy Consumption | 723 kWh/year |
| Energy Certification | ENERGY STAR Certified (per several Canadian retailers; manufacturer page does not explicitly list, manufacturer data takes precedence if conflicting) |
| Smart Connectivity (ThinQ / Wi‑Fi) | No |
| Smart Diagnosis | Yes |
| Proactive Customer Care | No |
| Smart Learner | No |
| Sabbath Mode | Yes |
| ADA Compliant | No |
| Refrigeration General Features (Retailer Summary) | Door Alarm, LED Interior Lighting, Self-Closing Door, Freezer Light, Sabbath Mode |
| Type of Refrigerator | Side-by-Side Refrigerator, Standard Depth, 36-inch Width Class |
| UPC | 195174073759 |
LG LS29S3230V Side by Side Refrigerator, 36 inch Width, Ice Dispenser Thru Door
SKU: A-1217
C$1,895.00 Regular Price
C$1,479.00Sale Price

