LG LSE4617ST Electric Range, Electric, 30 inch Exterior Width, Self Clean, Convection, 5 Burners, 6.3 cu. ft. Capacity, Warming Drawer, 1 Ovens, Stainless Steel colour.
| Accessories | |
| Cooktop Cream/Cleaner | Yes |
| Meat Probe | Yes |
| Scouring Pad | Yes |
| Appearance | |
| Handle Type | Curved Bar |
| All Available Colors | Stainless Steel |
| Cooktop Finish | Black Ceramic Glass |
| Handle | Stainless Steel |
| Knobs | Stainless Steel |
| Oven Door Feature | WideView™ Window |
| Capacity | |
| Oven Capacity (cu. ft.) | 6.3 cu.ft. |
| Warming Drawer Capacity (cu. ft.) | 1 cu.ft. |
| Cooktop | |
| Burner/BTU - Center (LNG/LPG) | 1800 (Boost) / 1300 (Normal) (6") |
| Element Size/Wattage - Left Front | 3200 (Boost) / 2100 (Normal) (8") |
| Element Size/Wattage - Left Rear | 1800 (Boost) / 1300 (Normal) (6") |
| Element Size/Wattage - Right Front | 4000 (Boost) / 2400 (Normal) (11") |
| Element Size/Wattage - Right Rear | 6" / 100W |
| Hot Surface LED Indicator | Yes |
| Type | Induction + Radiant |
| Controls | |
| Automatic Safety Shut-Off | After 12 hours |
| Clock | 12 hr or 24 hr (option) |
| Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
| Cooktop Control Type | Front Tilt-Control Knobs |
| Display | VFD |
| Kitchen Timer | Yes |
| Language | English |
| Oven Control Type | Glass Touch |
| Temperature Unit of Measure | Celsius, Fahrenheit |
| Timed Cook | Yes |
| Dimensions/Clearances/Weight | |
| Cabinet Width (in) | 30" |
| Carton Dimensions (in) (W x H x D) | 32 31/32" x 44" x 30 17/32" |
| Depth (including handle) | 28.93" |
| Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
| Height to Cooking Surface (in) | 36" |
| Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
| Overall Height (in) | 37.87" |
| Overall Width (in) | 29.87" |
| Shipping Weight (lbs) | 224 lbs |
| Product Weight (lbs) | 198 lbs |
| Drawer Features | |
| Time Control | Yes |
| Type | Warming (500 W) |
| Features | |
| ADA Compliant | Yes |
| EasyClean® Interior | Yes |
| Lower Oven Features | |
| # of lights | 7 |
| Oven Features | |
| Broil Element | Charcoal (1600) + Sheath (2400) (Infrared Heating™) |
| Convection (Watt) | Sheath 2500W |
| Convection Conversion | Yes |
| Convection Fan | Dual Speed (High/Low) |
| Convection System/Mode/Cooking System | ProBake Convection® |
| Door Lock | Yes |
| GoCook Smart Oven Light | Yes |
| Induction | Yes |
| No. of Rack Positions | 3 |
| Oven Modes | Bake, Conv. Bake, Conv. Roast, Speed Roast, Speed Broil, Broil, Warm, Proof, Delayed Timed Cook, Timed Cook, Easyclean, SelfClean, Remote Start |
| ProBake Convection® | Yes |
| Self Clean | Yes |
| Single Oven | Yes |
| Slide-In | Yes |
| Power/Ratings | |
| Amp Rating at 208V | 50.5a |
| Amp Rating at 240V | 53a |
| KW Rating at 208V | 10.5kw |
| KW Rating at 240V | 12.7kw |
| Summary | |
| Fuel Type | Induction |
| Self + EasyClean® | Yes |
| Cooking Appliance ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| Wi-Fi Connectivity | Yes |
| Upper Oven Features | |
| Broil element pass | 2 |
| Venting System | |
| Exhaust Grease Filter | 1 |
| Vent Air Flow (CFM) | 541 |
LG LSE4617ST Electric Range, Electric, 30 inch Width,Convection
SKU: A-1200
C$3,595.00 Regular Price
C$2,285.00Sale Price
Color: Stainless Steel

