LG LSEL6335XE Electric Range, 6.3 cu. ft. Capacity, 30 inch Exterior Width, Convection, 5 Burners, Storage Drawer, Air Fry, Self Clean, 3,200 W Highest Element, Stainless Steel colour, EasyClean®, InstaView® Window, PrintProof® Stainless Steel, Probake Convection®, ThinQ® Technology
Specification | Value |
Type | Slide-in Electric Range |
Fuel Type | Electric |
Style | Slide In |
Color / Finish | PrintProof Stainless Steel |
Handle Color / Finish | Stainless Steel |
Door Panel Type | Glass |
Cooktop Surface | Radiant, Ceramic Glass |
Cooktop Finish | Black Ceramic with Grey Pattern |
Oven Door Feature | InstaView WideView Window with Premium Handle |
Capacity | 6.3 cu ft |
Oven Capacity | 6.3 cu ft |
Total Capacity | 6.3 cu ft |
Nominal Width | 30 inches |
Exterior Width | 30 inches |
Width | 29 7/8 inches (29.87 inches) |
Product Height | 36 1/2 inches (36.5 inches) |
Product Depth | 29 5/16 inches (29.31 inches) |
Depth Without Handle | 26 7/8 inches |
Depth With Handle | 29 5/16 inches |
Standard Appliance Width (metric) | 76 cm |
Appliance Width (metric) | 30 inches (approx. 76 cm) |
Interior Oven Width | 24 7/8 inches |
Interior Oven Height | 21 3/8 inches |
Interior Oven Depth | 20 inches |
Product Weight | 166 lb (approx. 75.3 kg) |
Weight (metric) | 89.36 kg (packaged / shipping) |
Cooking Appliance Fit Width | 30 inches |
Number of Elements / Burners | 5 |
Cooktop Type | Radiant, Ceramic Glass |
Center Element Size / Wattage | 7 inch Single, 100 W Warming Zone |
Left Front Element Size / Wattage | 9 inch / 6 inch, 3200 W (9") / 1400 W (6") UltraHeat |
Left Rear Element Size / Wattage | 6 inch Single, 1200 W |
Right Front Element Size / Wattage | 12 inch / 9 inch / 6 inch, 3000 W (12") / 2200 W (9") / 1100 W (6") |
Right Rear Element Size / Wattage | 6 inch Single, 1200 W |
Burner / Element Output N1 | 3200 W |
Burner / Element Output N2 | 1200 W |
Burner / Element Output N3 | 3000 W |
Burner / Element Output N4 | 1200 W |
Burner / Element Output N5 | 100 W |
3-in-1 Element | Yes (12"/9"/6" triple element) |
UltraHeat Elements | 2 UltraHeat elements |
Hot Surface Indicator Light | Yes |
Cooktop Features | Auto shut-off, Digital display, Hot surface indicator, Warming zone, Wi-Fi compatible |
Cooktop Control Type | Knobs |
Oven Control Type | SmoothTouch Glass Controls |
Display Type | LED |
Clock | 12 hr or 24 hr |
Language | English |
Temperature Unit of Measure | Fahrenheit / Celsius |
Timed Cook | Yes |
Sabbath Mode | Yes |
Convection | Yes (ProBake Convection) |
Convection Power | 2500 W |
First Oven Capacity | 6.3 cu ft |
Hidden Bake Element | No |
Self Clean | Yes |
Air Fry | Yes |
Number of Oven Racks | 2 |
Drawer Type | Storage Drawer |
Smart Appliance | Yes |
Wi-Fi | Yes (ThinQ compatible) |
WiFi Connected (some retailers) | Yes (manufacturer); some listings show No but manufacturer spec is Yes |
Voltage | 240 V |
Amperage | 40 A |
Fuel | Electric |
Induction | No |
Downdraft Ventilation | No |
Hood Recommended | Yes |
ADA Compliant | Yes |
Energy Star Rated | No (manufacturer); some retailer listings show Yes, manufacturer spec takes precedence |
Outdoor Approved | No |
Fingerprint Resistant | Yes (PrintProof finish) |
Air Fry Feature | Yes |
Smart Features | ThinQ app support, Smart alerts (ThinQ Care) |
Accessories Included | Air Fry Tray, Cooktop Cream/Cleaner, Scouring Pad |
Warranty (Standard) | 1 Year Parts and Labor |

