SOLD!!!
LG LSEL6337F Electric Range, 6.3 cu. ft. Capacity, 30 inch Exterior Width, True Convection, 5 Burners, Storage Drawer, & , Self Clean, 3,200 Watts Highest Burner Element, Stainless Steel colour, EasyClean®, InstaView® Window, PrintProof® Stainless Steel, Probake Convection®, SmoothTouch®, ThinQ Care™, UltraHeat™ Element True European Convection.
Accessories | |
Air Fry Tray | Yes |
Heavy Duty Rack | 2 |
Appearance | |
Handle Type | Curved Bar |
All Available Colors | PrintProof® Stainless Steel |
Cooktop Finish | Ceramic Glass, Stainless Steel |
Knobs | Stainless Steel Appearance, Weighted LED illuminated |
Oven Door Feature | InstaView® & WideView™ Window |
Cooktop | |
Element Size/Wattage - Center | 7" Single, 100W Warming Zone |
Element Size/Wattage - Left Front | 9"/6" Dual, 3200W UltraHeat™ |
Element Size/Wattage - Left Rear | 6" / 1200W |
Element Size/Wattage - Right Front | 12" / 9" / 6" Triple, 3600W UltraHeat™ |
Element Size/Wattage - Right Rear | 6" / 1200W |
No. of Burners | 5 |
Type | Radiant, Ceramic Glass |
Controls | |
Kitchen Timer | Yes |
Oven Control Lock | Yes |
Sabbath Mode | Yes |
Timed Cook | Yes |
Dimensions/Clearances/Weight | |
Cabinet Width (in) | 30" |
Overall Depth (in) - including handle | 29.31" |
Overall Height (in) | 36.5" |
Overall Width (in) | 29.87" |
Shipping Dimensions (WxHxD) | 32 1/2" x 44" x 30 1/2" |
Shipping Weight (lbs) | 221 lbs |
Product Weight (lbs) | 161.7 lbs |
Lower Oven Features | |
# of lights | 7 |
Oven Features | |
No. of Rack Positions | 7 |
Broil Element | 4200W |
Broil element pass | 2 |
Convection Conversion Auto-Adjust | Yes |
Number of Oven Racks | 2 |
Oven Cleaning Type | EasyClean® + Self Clean |
Oven Cooking System | ProBake Convection® |
Oven Light | Halogen |
Oven Modes | Bake, Conv. Bake, Conv. Roast, Broil, Warm, Keep Warm, Proof, Frozen Meal, Air Fry, Air Sous-Vide, EasyClean, SelfClean |
Oven Type | Single Oven |
Self-Clean Oven Door Lock | Automatic |
Slide-In | Yes |
Power/Ratings | |
Amp Rating at 208V | 49.1A |
Amp Rating at 240V | 56.7A |
KW Rating at 208V | 10.2kW |
KW Rating at 240V | 13.6kW |
Required Power Supply (amp) | 40A |
Cooking Appliance ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant, Innit, LG ThinQ®, SIDECHEF |

