LG LTCS20020W Top Freezer Refrigerator, 30 inch Width, 20 cu. ft. Capacity, Optional Ice Maker (Special Order), ENERGY STAR Certified, White colour, Multi-Air Flow™, SmartDiagnosis™
| Specification | Value |
|---|---|
| Capacity: Total | 20.2 Cu Ft |
| Capacity: Refrigerator | 14.7 Cu Ft |
| Capacity: Freezer | 5.5 Cu Ft |
| Width: Cabinet | 30 inches |
| Width: Product | 29.75 inches |
| Width: Door Open 90° (with or without handle) | 31.62 inches |
| Height: To Top of Case | 65.5 inches |
| Height: To Top of Door Hinge | 66 inches |
| Height: Alternate Listing | 66.13 inches |
| Depth: With Handles | 33.75 inches |
| Depth: Without Handles | 33.38–33.75 inches |
| Depth: Without Door | 29–29.5 inches |
| Depth: Doors Open 90° | 60–60.25 inches |
| Carton Dimensions (W x H x D) | 31.8 inches x 68.5 inches x 35.6 inches |
| Shipping / Box Width | 31.8–32 inches |
| Shipping / Box Height | 68.5–69.38 inches |
| Shipping / Box Depth (Length) | 35.6–39 inches |
| Product Weight | 173–202 lbs |
| Shipping Weight | 188.5–202 lbs |
| Installation Clearance: Sides | 2 inches |
| Installation Clearance: Top | 2 inches |
| Installation Clearance: Back | 2 inches |
| Type | Refrigerator / Top Freezer Refrigerator |
| Configuration | Freestanding, Standard Depth |
| Refrigerator Style | Top Freezer |
| Door Swing | Swing-Out |
| Door Hinge | Right, Reversible |
| Reversible Door | Yes |
| Number of Doors | 2 |
| Door Type (Freezer) | Swing Door |
| Freezer Handle | Pocket Handle |
| Handle Style | Recessed / Pocket (no external bar handle) |
| Door Finish | Smooth |
| Door Style | Contour Door |
| Color | White |
| Cabinet Color | White |
| Door Color | Smooth White |
| Surface | Smooth |
| Fingerprint Resistant Finish | No |
| Custom Panel Ready | No |
| Counter Depth | No |
| ADA Compliant | No |
| Commercial Use Approved | No |
| Outdoor Use Approved | No |
| Garage Ready | No |
| Energy Star Certified | Yes (ENERGY STAR Most Efficient 2020 on some listings) |
| Energy Consumption | 387 kWh/year |
| US Federal Standard (kWh/yr) | 431 kWh/year (approx. 10% less energy use) |
| Voltage | 120 Volts |
| Amps | 15 A |
| Defrost Type | Automatic / Auto Defrost |
| Cooling System | Multi-Air Flow System |
| Compressor Type | Inverter Compressor |
| Temperature Sensors | 3 |
| Temperature Controls | Electronic / Digital (Internal Membrane, Green LED) |
| Temperature Zones | Single |
| LoDecibel Quiet Operation | Yes |
| Smart / Wi-Fi Connectivity | No |
| Smart Diagnosis | Yes (on some regional listings) |
| App Compatible | No |
| Refrigerator Shelves: Number | 2 full-width |
| Refrigerator Shelves: Type | Tempered Glass |
| Refrigerator Shelves: Adjustable | 2 adjustable shelves |
| Refrigerator Door Bins: Number | 2 total (gallon-sized) |
| Refrigerator Door Bins: Construction | 1-piece clear, diamond pattern |
| Crisper Bins | 2 humidity-controlled crispers |
| Refrigerator Lighting | Top LED |
| Freezer Shelves: Number | 1 shelf |
| Freezer Shelves: Type | Glass |
| Freezer Door Bins: Number | 2 full-width |
| Freezer Door Bins: Construction | Clear, diamond pattern |
| Ice Maker | Optional (Ice Maker Kit LK65C, sold separately) |
| Ice Dispenser | None |
| Water Dispenser | None |
| Water Filtration | No |
| Interior Color | White |
| Leveling Legs | Yes |
| Display Type | Internal membrane with green LED indicators |
| Sabbath Mode | No |
LG LTCS20020W Top Freezer Refrigerator, 30 inch Width, 20 cu. ft. Capacity
SKU: A-1233
C$985.00 Regular Price
C$799.00Sale Price

