LG WM3570HVA Front Load Washer, 27 inch Width, 5.0 cu. ft. Capacity, Steam Clean, 12 Wash Cycles, 5 Temperature Settings, Stackable, 1200 RPM Washer Spin Speed, Water Heater, Stainless Steel colour.
TYPE | |
Front Loader | Yes |
Design Look | Front Control |
Intelligent Electronic Controls with Dual LED Display | Yes |
Dial-A-Cycle | Yes |
Capacity | IEC 5.0 cu.ft. |
ENERGY | |
Energy Star | Yes |
2014 ENERGY STAR MOST EFFICIENT | Yes |
WASH PROGRAMS | |
12 Programs | Cotton/Normal, Bulky/Large, Perm. Press, Delicates, Download, Speed Wash, Sanitary, Heavy Duty, BrightWhites , Towels, Allergiene , Tub Clean |
11 Options | Prewash, Rinse+Spin, Custom Program, Extra Rinse, Child Lock, Signal On/Off, ColdWash , FreshCare , Steam, TurboWash , Delay Wash (up to 19 hours) |
5 Wash/Rinse Temperatures | Extra Hot, Hot, Warm, Cold, Tap Cold (All Cold Rinses) |
Spin Speeds | Extra High (1300 max.), High, Medium, Low, No Spin |
No. of Water Levels | Automatically adjusts to the size of load |
No. of Soil Levels | 5 |
FABRIC CARE FEATURES | |
TurboWash Technology | Yes |
Steam Technology | Yes |
Allergiene Cycle | Yes |
ColdWash | Yes |
6Motion | Yes |
SenseClean System | Yes |
CONVENIENCE FEATURES | |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
TrueBalance Anti-Vibration System | Yes |
NFC Tag On | Yes |
SmartDiagnosis | Yes |
Load Sense | Yes |
Status Indicator(s) | Yes |
End of Cycle Signal | Yes |
Child Lock | Yes |
Auto Suds Removal | Yes |
Forced Drain System | Yes |
Internal Water Heater | Yes |
Easy Loading TilTub | Yes |
Leveling Legs | 4 Adjustable Legs |
LoDecibel Quiet Operation | Yes |
MOTOR AND AGITATOR | |
Motor Type | Direct Drive |
Motor Speed | Variable |
Axis | Horizontal |
MATERIALS AND FINISHES | |
NeveRust Stainless Steel Tub | Yes |
Cabinet | Painted Steel |
Control Panel | Plastic |
Top Cover | Painted |
Transparent Glass Door | Yes |
Door Rim | Large Square Chrome Rimmed Glass Door with Dark Blue Tinted Cover |
Available Colours | Graphite Steel (V) |
POWER SOURCE | |
Ratings | UL Listed |
Electrical Requirements | 120V, 10 Amps |
Type | Electric |
OPTIONS | |
Pedestal | WDP4V |
Pedestal (WxHxD) | 27" x 13 3/5" x 28 2/5" |
Stacking Kit | KSTK1 |
DIMENSIONS | |
Product WxHxD | 27" x 38 11/16" x 29 3/4" (51" D with door open) |
Carton WxHxD | 29 1/2" x 43 5/16" x 31 5/16" |
Weight | 202.8 lbs/218.3 lbs |
UPC CODES | |
WM3570HVA | 772454 063251 |
WDP4V | 772454 052866 |
KSTK1 | 772454 059896 |

