🔥 🔥 🔥 DEAL!!!
Samsung NE63A6751SS - NE63A6751SS/AC Electric Range, 6.3 cu. ft. Capacity, 30 inch Exterior Width, True Convection, 5 Burners, Storage Drawer, Air Fry, Self Clean, Double Oven, 3,000 W Highest Element, Stainless Steel colour, Flex Duo™ Dual Fan True European Convection, FlexDuo w/ Dual Door, Aluminum Griddle,Soft Close Door
Specification | Value |
Brand | Samsung |
Model | NE63A6751SS / NE63A6751SS/AA |
Product Type | Freestanding Electric Range |
Configuration | Flex Duo™ (single cavity with removable divider for double-oven use) |
Fuel Type | Electric |
Color | Fingerprint Resistant Stainless Steel |
Door Panel Type | Glass |
Cavity Type | Flex Duo |
Range Style | Freestanding, rear control |
Cooktop Type | Smoothtop / Glass-ceramic |
Surface Type | Ceramic glass |
Fingerprint Resistant Finish | Yes |
Capacity | |
Total Oven Capacity | 6.3 cu ft |
Upper Oven Capacity (with divider) | 3.4 cu ft |
Lower Oven Capacity (with divider) | 2.7 cu ft |
Drawer Capacity | Approx. 1.0 cu ft (storage drawer) |
Dimensions & Weight | |
Width | 29 15/16 in (approx. 29.94 in / 29.96 in nominal 30 in) |
Depth (cabinet to front, including handle) | 28 11/16 in (approx. 28.68–28.69 in) |
Depth (without handle) | Approx. 26.44 in |
Height (overall, adjustable) | 46 5/16 – 47 1/16 in (approx. 46.31–47.06 in) |
Depth with Door Open 90° | 49 1/4 in (approx. 49.25 in) |
Oven Interior Width | 24 13/16 in |
Oven Interior Height | 22 7/16 in |
Oven Interior Depth | 19 3/4 in |
Product Weight | Approx. 192 lb (86–87 kg) |
Shipping Width | Approx. 33.03–33.06 in |
Shipping Height | Approx. 50.56–50.59 in |
Shipping Depth | Approx. 30.28–30.31 in |
Shipping Weight | Approx. 213–215 lb |
Electrical & Power | |
Power Supply | 240 / 208 V, 60 Hz |
Minimum Circuit Requirement | 40 A |
Power Source | Hardwired, 4‑wire or 3‑wire range connection (per local code) |
Bake Element Power | Approx. 3000 W |
Broil Element Power | Approx. 4200 W |
Convection Heater Element Power | Approx. 1300 W |
Cooktop Configuration | |
Total Number of Burners / Elements | 5 |
Right Front Element | 6"/9"/12" Triple Ring, 3000 W |
Right Rear Element | 6" Single, 1200 W |
Left Front Element | Bridge-capable, 1800 W (up to 2600 W with bridge) |
Left Rear Element | Bridge-capable, 1800 W |
Center Element | Warming Center, 100 W |
Induction | No (radiant electric) |
Hot Surface Indicator Light | Yes |
Cooktop Material | Glass-ceramic |
Cooktop Surface Style | Glass-top / smoothtop |
Oven Features | |
Cooking System | Convection+ (True Convection with fan element) |
Convection Bake | Yes |
Convection Roast | Yes |
Convection+ | Yes |
Double Oven Option | Yes, with removable Flex Duo™ divider |
Air Fry | Yes, No‑Preheat Air Fry |
Air Fry Tray Included | Yes |
Bake | Yes |
Variable Broil | Yes, Low–High |
Keep Warm | Yes |
Bread Proof / Proofing | Yes |
Dehydrate | Yes |
Total Number of Racks | 2 |
Rack Type | 2 wire racks |
Number of Rack Positions | 7 |
Oven Light | Incandescent, typically 1–2 × 40 W |
Interior Light Type | Incandescent |
Oven Window | Wide view window |
Hidden Bake Element | Yes |
Soft Close Door | Yes |
Removable Door | Yes |
Controls & Display | |
Oven Controls | Touch controls |
Cooktop Controls | Stainless knobs / dials |
Display Type | Digital display |
Display Color | Ice Blue |
Clock | Yes |
Kitchen Timer | Yes |
Delay Start / Delay Bake | Yes |
Control Lock / Child Lock | Yes |
Temperature Control | Electronic, with digital temperature display |
Convection Auto Conversion | Yes |
Smart & Connectivity | |
Wi‑Fi Connectivity | Yes |
SmartThings App Support | Yes |
Voice Control | Yes, compatible with Bixby, Amazon Alexa, Google Assistant |
Favorite Cook / Smart Recipes | Accessible via SmartThings app |
Cleaning & Care | |
Self Clean | Yes |
Steam Clean | Yes |
Oven Cleaning Type | Steam & Self Clean |
Delay Clean Option | Yes (via self-clean scheduling) |
Storage Drawer | Yes |
Drawer Type | Storage (not warming) |
Safety & Certifications | |
Child Safety Lock | Yes |
Control Lockout | Yes |
Hot Surface Indicator | Yes |
Sabbath Mode | Yes |
Star‑K Certification | Yes |
ADA Compliant | No |
Anti‑Tip Bracket Included | Yes |
Included Accessories | |
Air Fry Tray | Included |
Removable Nonstick Griddle | Included (aluminum griddle) |
Flex Duo Divider | Included |
Anti‑Tip Device | Included |
Racks | 2 wire racks |
Warranty & Identification | |
Manufacturer Warranty | 1 year parts and labor |
UPC | 887276552101 |
Collection / Series | Samsung NE63A6751 Series |

