Samsung NSY6DG8550SRAC Dual Fuel Range, 6 cu. ft. Capacity, 30 inch Exterior Width, True Convection, Storage Drawer, Yes, Self Clean, Double Oven, Stainless Steel colour
Specification | Details |
Model | NSY6DG8550SRAC |
Product Type | 30" Slide-In Dual Fuel Gas Range with Flex Duo™ Dual Door Oven |
Fuel Type | Dual Fuel (Gas Cooktop – Natural Gas, Electric Oven) |
Installation Type | Slide-In |
Color / Finish | Stainless Steel (STSS), Fingerprint Resistant |
Capacity | 6.0 – 6.3 cu ft (use 6.0 cu ft as per Samsung Canada business spec; some retailers list 6.3 cu ft) |
Oven Capacity (Total) | 6.3 cu ft |
Oven Capacity (Upper) | 3.4 cu ft |
Oven Capacity (Lower) | 2.7 cu ft |
Drawer Capacity | 0.9 cu ft |
Number of Ovens | Flex Duo™ Dual Cavity (can be used as single large oven or two independent ovens) |
Range Size | 30 in |
Class Width | 30 in |
Width | 29.94 – 29.96 in (approx. 29 15/16 in / 761 mm) |
Height | 36 – 36.75 in (adjustable; 36 ~ 36 3/4 in / 914.4–933.45 mm) |
Depth (Cabinet / Without Handle) | 28.42 – 28.43 in (approx. 28 7/16 in / 721.8 mm) |
Cutout Width | 29.94 in |
Cutout Height | 36.25 in |
Cutout Depth | 27.88 in |
Net Weight | ~198–211 lb (89.9–95.9 kg) |
Shipping Weight | ~215–233 lb (97.5–105.9 kg) |
Shipping Dimensions (W x H x D) | 33.03–33.1 in x 41.1–41.14 in x 30.28–30.3 in |
Oven Interior (Usable) (H x W x D) | 22.44 in x 24.81 in x 19.75 in |
Cooktop Type | Gas (Natural Gas; LP convertible with kit) |
Number of Burners / Cooking Zones | 5 sealed gas burners with continuous grates |
Burner 1 (Right Front) | 23,000 BTU Dual Brass Power Burner |
Burner 2 (Left Front) | 16,000 BTU |
Burner 3 (Left Rear) | 9,500 BTU |
Burner 4 (Right Rear) | 5,000 BTU (simmer) |
Burner 5 (Center) | 10,000 BTU oval burner (for griddle) |
Burner Grate Material | Porcelain-coated cast iron, continuous |
Center Oval Burner | Yes |
Dual/Tri-Ring Burner | Yes (23K BTU dual brass power burner) |
Sealed Burners | Yes |
LP Convertible / LP Kit Included | Yes, LP conversion kit included |
Ignition Type | Electronic ignition with auto re-ignition |
Oven Type | Flex Duo™ with Dual Door, True Convection |
Convection | True Convection (multi-fan European element) |
Bake Element Power | 3000 W |
Broil Element Power | 4200 W |
Convection Heater Element | 1300 W + 1300 W |
Bake Temperature Range (Single) | 175°F (80°C) – 550°F (285°C) |
Convection Bake (Single) | 175°F (80°C) – 550°F (285°C) |
Convection Roast (Single) | 175°F (80°C) – 550°F (285°C) |
Variable Broil (Single) | Low – High |
Cleaning Type | Self Clean; Steam Clean (listed on some Canadian specs) |
Adjustable Cleaning Levels | Yes |
Drawer Type | Storage drawer (not warming drawer) |
Drawer Capacity | 0.9 cu ft |
Door Type | Dual Door, 2-layer STSS, Soft Closing |
Soft Closing Door | Yes |
Hidden Bake Element | Yes |
Interior Light | 2 x 40 W incandescent (rear) |
Oven Light Control | On/Off button / touch pad |
Number of Rack Positions | 7 |
Racks Included | 1 wire rack + 1 gliding rack (some retailers list 3 total racks) |
Glide / Rollout Racks | Yes, 1 gliding rack |
Half / Split Rack | No |
Air Fry | Yes (upper zone or full oven) |
Air Sous Vide | Yes |
Dehydration | Yes (via Air Sous Vide / convection functions) |
Proofing / Bread Proof | Yes |
Keep Warm | Yes |
Favorite Cook | Yes |
Easy Cook / Healthy Cook | No |
Control Type (Oven) | Touch + Smart Dial |
Control Type (Cooktop) | Knobs (front) |
Display Type | 2.25" Mono LCD |
Display Color | White |
Control Location | Front (knobs) and front panel (touch + dial) |
Clock | Yes |
Kitchen Timer | Yes |
Numeric Pad | No |
Child Safety Lock / Control Lock | Yes |
Sound On/Off | Yes |
Clock System Option | 12H / 24H selectable |
Delay Start / Delay Bake | Yes |
Automatic Convection Conversion | Yes |
Automatic Shut-Off | No (per some retailer specs) |
Sabbath Mode | Yes (Star-K / CSA listed) |
Wi-Fi Connectivity | Yes (WiFi embedded) |
Smart Features | SmartThings App support; Wi-Fi monitoring and control; Voice control compatible (Amazon Alexa, Google Assistant) |
App Compatibility | Android, iOS (SmartThings) |
Works With | Amazon Alexa, Google Assistant, SmartThings; not Apple HomeKit or Sonos |
Oven Camera | Yes (as per Samsung Canada business listing) |
Air Fry Tray | Included (1) |
Gliding Rack | Included (1) |
Wire Rack | Included (1) |
Griddle | Included (Aluminum griddle for center burner) |
Wok Grate | No |
Meat Probe | No |
Divider | Yes (Flex Duo™ divider – referenced on related electric model; functionally equivalent for dual cavity) |
Anti-Tip Device | Included |
Electrical Requirements | 240 V, 60 Hz |
Total Power (Cooktop + Oven) | Approx. 63.5K BTU (gas burners) + electric oven elements |
Power Cord Included | Yes (per some retailer listings) |
Country of Origin | Thailand |
Safety Listing | CSA |

