| Dimensions | |
|---|---|
| Depth | 29 3/8 |
| Width | 35 5/8 |
| Height | 70 1/8 |
| Cabinet Width | 35 5/8 |
| Carton Depth | 33 1/4 |
| Carton Height | 72 1/2 |
| Carton Width | 38 1/2 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Closed Including Handles | 29 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 43 |
| Gross Weight | 278 |
| Height To Top Of Cabinet | 68 7/8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Capacity (cubic feet) | 20.00 |
| Certifications | |
| Prop 65 | Standard |
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | UL |
| Energy Rating (kWH/year) | 563 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Description | |
| Type of Refrigerator | French Door |
| Compatibility | |
| Connectivity | No |
| Works With | No |
| Configuration and Overview | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
| Number of Doors | 3 |
| Controls | |
| Control Type | Electronic |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Verrouillage des commandes | No |
| Door Ajar/Open Alarm | Yes |
| Control Location | Interior Up Front |
| Max Cool/Fast Cool | Yes |
| Details | |
| Cooling Type | Single Evaporator |
| Exterior | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Appearance | |
| Cabinet Finish | Textured |
| Door Style | Contour |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Reversible Door | No |
| LCD Touch Screen | No |
| Refrigerator Details | |
| Lighting | LED |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Humidity-Controlled Drawers | 2 Half-Width |
| Refrigerator Compartment | |
| Door Bins | 2 Fixed Full-Width Gallon,4 Adjustable Full-Width |
| Liner Finish | White Glossy |
| Conventional Shelves | 1 Fixed Full-Width Glass,4 Adjustable Half-Width Glass |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Filter Details | |
| Water Filter Indicator/Reset | Yes |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Fresh Flow Air Filter | No |
| Freezer Compartment | |
| Light | LED |
| Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Plastic |
| Door Type | Pull-Out |
| Freezer Type | 2 Tier |
| Electrical | |
| Volts | 115 |
| Amps | 20 |
| Dispenser Details | |
| Types of Ice | Cubed |
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Icemaker | |
| Icemaker | Factory Installed |
| Icemaker Details | |
| Icemaker Location | Freezer |
| Filters | |
| Fresh Flow Air Filter Included | No |
| Water Filter Part Number | EDR4RXD1 |
| Refinements | |
| WHR Refrigerators | 3-Door,Counter-Depth,Energy Star® Certified,Fingerprint Resistant Stainless Steel Exterior,FRESHFLOW™ Produce preserver,Humidity-Controlled Crispers,LED Lighting,Whirlpool Handle |
| Configuration | |
| Installation Configuration | Freestanding |
| Door Style Configuration | French Door |
| Refrigeration Configuration | Refrigerator |
| Refinement | |
| Style | French Door |
Manuals
Video
Reviews
RebatesWarrantyFinancingInstallDelivery
Whirlpool WRF540CWHZ Refrigerator, 36. Counter Depth, 20.0 cu. ft.
SKU: A-304
C$2,597.00 Regular Price
C$1,989.00Sale Price

