Whirlpool YWGE745C0FS - Electric Range, 6.7 cu. ft. Capacity, 30 inch Exterior Width, True Convection, 5 Burners, Self Clean, Double Oven, 3,000 Watts Highest Burner Element, Stainless Steel colour, FlexHeat™ Elements, Frozen Bake™ True European Convection.
Certifications | |
ADA Compliant | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Exterior Details | |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Towel Bar |
Knob Color | Color Coordinated/Black on Stainless |
Knob Type | Weighted-Plastic |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Extra Large Lower/Large Upper |
Oven Cavity Details | |
Automatic Convection Conversion Temperature Adjust | Yes |
Bake Element Power | 2000W Both |
Broiler Element Power | 3600W |
Broiler Location | Top of Oven |
Convection Element Power | 1600 W, 1600 W, 1600 W, 1600 W |
Convection Element Type | True |
Convection Functions | Bake Lower, Broil Lower, Roast Lower |
Door Removable | Yes |
Hidden Bake Element | Yes Both |
Interior Color | Grey |
Lower Oven Capacity | 118.86 l, 4.2 cu. ft. |
Number of Oven Lights | 1 |
Number of Oven Racks | 1 Upper-2 Lower |
Number of Rack Guides | 2 Upper-5 Lower |
Oven Cleaning Type | Steam-Clean |
Oven Cooking System | Thermal Upper-Convection Lower |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Upper Oven Capacity | 70.75 l, 2.5 cu. ft. |
Element/Burner Details | |
Center Rear Element-Burner Power | 100W |
Center Rear Element-Burner Size | 6in. |
Center Rear Element-Burner Type | Radiant |
Cooktop Element Style | Smoothtop |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 12in./9in./6in. |
Left Front Element-Burner Type | Triple |
Left Rear Element-Burner Power | 300W/1300W |
Left Rear Element-Burner Size | 6in. |
Left Rear Element-Burner Type | Radiant Melt |
Number of Cooking Element-Burners | 5 |
Right Front Element-Burner Power | 3000W |
Right Front Element-Burner Size | 9in./6in. |
Right Front Element-Burner Type | Radiant |
Right Rear Element-Burner Power | 1200W |
Right Rear Element-Burner Size | 6in. |
Right Rear Element-Burner Type | Radiant |
Cooktop Details | |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Cooktop Surface Material | Ceramic Glass |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Dimensions | |
Capacity | 189.61 l, 6.7 cu. ft. |
Common Size | 76.20 cm, 30 in |
Cutout Height | 91.44 cm, 36 in |
Cutout Width | 76.52 cm, 30-1/8 in |
Depth | 66.36 cm, 26-1/8 in |
Depth Closed Excluding Handles | 69.22 cm, 27-1/4 in |
Depth With Door Open 90 Degree | 116.84 cm, 46 in |
Gross Weight | 102.06 kg, 225 lbs |
Height | 119.70 cm, 47-1/8 in |
Lower Oven Interior Depth | 46.99 cm, 18-1/2 in |
Lower Oven Interior Height | 40.64 cm, 16 in |
Lower Oven Interior Width | 63.50 cm, 25 in |
Net Weight | 0.00 kg, 0 lbs |
Upper Oven Interior Depth | 46.99 cm, 18-1/2 in |
Upper Oven Interior Height | 23.50 cm, 9-1/4 in |
Upper Oven Interior Width | 63.50 cm, 25 in |
Width | 76.04 cm, 29-15/16 in |
Whirlpool YWGE745C0FS - Electric Range, 6.7 cu. ft. Capacity, 30 inch.
SKU: A-1070
C$2,675.00 Regular Price
C$1,689.00Sale Price
Color: Stainless Steel